(Siehe auch: DBLP Eintrag, Google Scholar)
2017 | |
41 | G. Casanova, E. Englmeier, M. Houle, P. Kroeger, M. Nett, E. Schubert, A. Zimek Dimensional Testing for Reverse k-Nearest Neighbor Search Proceedings of the VLDB Endowment, 10(7): 769–780, 2017. |
40 | H.-P. Kriegel, E. Schubert, A. Zimek The (black) art of runtime evaluation: Are we comparing algorithms or implementations? Knowledge and Information Systems (KAIS), 52(2): 341–378, 2017. |
39 | E. Kirner, E. Schubert, A. Zimek Good and Bad Neighborhood Approximations for Outlier Detection Ensembles In Proceedings of the 10th International Conference on Similarity Search and Applications (SISAP), Munich, Germany, 2017. |
2016 | |
38 | G. O. Campos, A. Zimek, J. Sander, R. J. G. B. Campello, B. Micenková, E. Schubert, I. Assent, M. E. Houle On the Evaluation of Unsupervised Outlier Detection: Measures, Datasets, and an Empirical Study Data Mining and Knowledge Discovery, 30: 891–927, 2016. |
37 | E. Schubert, M. Weiler, H.-P. Kriegel SPOTHOT: Scalable Detection of Geo-spatial Events in Large Textual Streams In Proceedings of the 28th International Conference on Scientific and Statistical Database Management (SSDBM), Budapest, Hungary, 2016. |
36 | G. O. Campos, A. Zimek, J. Sander, R. J. G. B. Campello, B. Micenková, E. Schubert, I. Assent, M. E. Houle On the Evaluation of Outlier Detection: Measures, Datasets, and an Empirical Study Continued In Proceedings of the LWDA 2016 Workshops: KDML, FGWM, FGIR, and FGDB, Potsdam, Germany: 234, 2016. |
35 | E. Schubert, M. Weiler, H.-P. Kriegel Scalable Detection of Emerging Topics and Geo-spatial Events in Large Textual Streams In Proceedings of the LWDA 2016 Workshops: KDML, FGWM, FGIR, and FGDB, Potsdam, Germany, 2016. |
2015 | |
34 | E. Schubert, A. Koos, T. Emrich, A. Züfle, K. A. Schmid, A. Zimek A Framework for Clustering Uncertain Data Proceedings of the VLDB Endowment, 8(12): 1976–1979, 2015. |
33 | E. Schubert, M. Weiler, A. Zimek Outlier Detection and Trend Detection: Two Sides of the Same Coin In 1st International Workshop on Event Analytics using Social Media Data at the 15th IEEE International Conference on Data Mining (ICDM), Atlantic City, NJ, 2015. |
32 | E. Schubert, A. Zimek, H.-P. Kriegel Fast and Scalable Outlier Detection with Approximate Nearest Neighbor Ensembles In Proceedings of the 20th International Conference on Database Systems for Advanced Applications (DASFAA), Hanoi, Vietnam: 19–36, 2015. |
31 | E. Schubert, OpenStreetMap Contributors Fast Reverse Geocoder using OpenStreetMap data Open Data LMU, 2015. |
2014 | |
30 | E. Schubert, A. Zimek, H.-P. Kriegel Local Outlier Detection Reconsidered: a Generalized View on Locality with Applications to Spatial, Video, and Network Outlier Detection Data Mining and Knowledge Discovery, 28(1): 190–237, 2014. |
29 | E. Schubert, A. Zimek, H.-P. Kriegel Generalized Outlier Detection with Flexible Kernel Density Estimates In Proceedings of the 14th SIAM International Conference on Data Mining (SDM), Philadelphia, PA: 542–550, 2014. |
28 | E. Schubert, M. Weiler, H.-P. Kriegel SigniTrend: Scalable Detection of Emerging Topics in Textual Streams by Hashed Significance Thresholds In Proceedings of the 20th ACM International Conference on Knowledge Discovery and Data Mining (SIGKDD), New York, NY: 871–880, 2014. |
27 | X. H. Dang, I. Assent, R. T. Ng, A. Zimek, E. Schubert Discriminative Features for Identifying and Interpreting Outliers In Proceedings of the 30th International Conference on Data Engineering (ICDE), Chicago, IL: 88–99, 2014. |
2013 | |
26 | E. Schubert, A. Zimek, H.-P. Kriegel Geodetic Distance Queries on R-Trees for Indexing Geographic Data In Proceedings of the 13th International Symposium on Spatial and Temporal Databases (SSTD), Munich, Germany: 146–164, 2013. |
25 | E. Achtert, H.-P. Kriegel, E. Schubert, A. Zimek Interactive Data Mining with 3D-Parallel-Coordinate-Trees In Proceedings of the ACM International Conference on Management of Data (SIGMOD), New York City, NY: 1009–1012, 2013. |
24 | A. Zimek, E. Schubert, H.-P. Kriegel Outlier Detection in High-Dimensional Data Tutorial at the 17th Pacific-Asia Conference on Knowledge Discovery and Data Mining (PAKDD), Gold Coast, Australia, 2013. |
23 | E. Schubert Generalized and Efficient Outlier Detection for Spatial, Temporal, and High-Dimensional Data Mining PhD Thesis, Ludwig-Maximilians-Universität München, Munich, Germany, 2013. |
2012 | |
22 | A. Zimek, E. Schubert, H.-P. Kriegel A Survey on Unsupervised Outlier Detection in High-Dimensional Numerical Data Statistical Analysis and Data Mining, 5(5): 363–387, 2012. |
21 | H.-P. Kriegel, P. Kröger, E. Schubert, A. Zimek Outlier Detection in Arbitrarily Oriented Subspaces In Proceedings of the 12th IEEE International Conference on Data Mining (ICDM), Brussels, Belgium: 379–388, 2012. |
20 | E. Schubert, R. Wojdanowski, A. Zimek, H.-P. Kriegel On Evaluation of Outlier Rankings and Outlier Scores In Proceedings of the 12th SIAM International Conference on Data Mining (SDM), Anaheim, CA: 1047–1058, 2012. |
19 | E. Achtert, S. Goldhofer, H.-P. Kriegel, E. Schubert, A. Zimek Evaluation of Clusterings – Metrics and Visual Support In Proceedings of the 28th International Conference on Data Engineering (ICDE), Washington, DC: 1285–1288, 2012. |
18 | A. Zimek, E. Schubert, H.-P. Kriegel Outlier Detection in High-Dimensional Data Tutorial at the 12th International Conference on Data Mining (ICDM), Brussels, Belgium, 2012. |
2011 | |
17 | H.-P. Kriegel, E. Schubert, A. Zimek Evaluation of Multiple Clustering Solutions In 2nd MultiClust Workshop: Discovering, Summarizing and Using Multiple Clusterings Held in Conjunction with ECML PKDD 2011, Athens, Greece: 55–66, 2011. |
16 | H.-P. Kriegel, P. Kröger, E. Schubert, A. Zimek Interpreting and Unifying Outlier Scores In Proceedings of the 11th SIAM International Conference on Data Mining (SDM), Mesa, AZ: 13–24, 2011. |
15 | T. Bernecker, M. E. Houle, H.-P. Kriegel, P. Kröger, M. Renz, E. Schubert, A. Zimek Quality of Similarity Rankings in Time Series In Proceedings of the 12th International Symposium on Spatial and Temporal Databases (SSTD), Minneapolis, MN: 422–440, 2011. |
14 | E. Achtert, A. Hettab, H.-P. Kriegel, E. Schubert, A. Zimek Spatial Outlier Detection: Data, Algorithms, Visualizations In Proceedings of the 12th International Symposium on Spatial and Temporal Databases (SSTD), Minneapolis, MN: 512–516, 2011. |
2010 | |
13 | E. Achtert, H.-P. Kriegel, L. Reichert, E. Schubert, R. Wojdanowski, A. Zimek Visual Evaluation of Outlier Detection Models In Proceedings of the 15th International Conference on Database Systems for Advanced Applications (DASFAA), Tsukuba, Japan: 396–399, 2010. |
12 | M. E. Houle, H.-P. Kriegel, P. Kröger, E. Schubert, A. Zimek Can Shared-Neighbor Distances Defeat the Curse of Dimensionality? In Proceedings of the 22nd International Conference on Scientific and Statistical Database Management (SSDBM), Heidelberg, Germany: 482–500, 2010. |
11 | T. Bernecker, T. Emrich, F. Graf, H.-P. Kriegel, P. Kröger, M. Renz, E. Schubert, A. Zimek Subspace Similarity Search: Efficient k-NN Queries in Arbitrary Subspaces In Proceedings of the 22nd International Conference on Scientific and Statistical Database Management (SSDBM), Heidelberg, Germany: 555–564, 2010. |
10 | T. Bernecker, T. Emrich, F. Graf, H.-P. Kriegel, P. Kröger, M. Renz, E. Schubert, A. Zimek Subspace Similarity Search Using the Ideas of Ranking and Top-k Retrieval In Proceedings of the 26th International Conference on Data Engineering (ICDE) Workshop on Ranking in Databases (DBRank), Long Beach, CA: 4–9, 2010. |
9 | I. Färber, S. Günnemann, H.-P. Kriegel, P. Kröger, E. Müller, E. Schubert, T. Seidl, A. Zimek On Using Class-Labels in Evaluation of Clusterings In MultiClust: 1st International Workshop on Discovering, Summarizing and Using Multiple Clusterings Held in Conjunction with KDD 2010, Washington, DC, 2010. |
2009 | |
8 | E. Achtert, T. Bernecker, H.-P. Kriegel, E. Schubert, A. Zimek ELKI in Time: ELKI 0.2 for the Performance Evaluation of Distance Measures for Time Series In Proceedings of the 11th International Symposium on Spatial and Temporal Databases (SSTD), Aalborg, Denmark: 436–440, 2009. |
7 | H.-P. Kriegel, P. Kröger, E. Schubert, A. Zimek Outlier Detection in Axis-Parallel Subspaces of High Dimensional Data In Proceedings of the 13th Pacific-Asia Conference on Knowledge Discovery and Data Mining (PAKDD), Bangkok, Thailand: 831–838, 2009. |
6 | H.-P. Kriegel, P. Kröger, E. Schubert, A. Zimek LoOP: Local Outlier Probabilities In Proceedings of the 18th ACM Conference on Information and Knowledge Management (CIKM), Hong Kong, China: 1649–1652, 2009. |
2008 | |
5 | H.-P. Kriegel, P. Kröger, E. Schubert, A. Zimek A General Framework for Increasing the Robustness of PCA-based Correlation Clustering Algorithms In Proceedings of the 20th International Conference on Scientific and Statistical Database Management (SSDBM), Hong Kong, China: 418–435, 2008. |
4 | E. Schubert Statistical Approaches for Robustifying Correlation Clustering Algorithms Ludwig-Maximilians-Universität München, Munich, Germany, 2008. |
2005 | |
3 | P. F. Riley, E. Schubert mReplay: Mobile Sports Replay and Fan Democracy In Axmedis 2005: Proceedings of the 1st International conference on Automated production of Cross Media content for Multi-channel distribution, 2005. |
2 | E. Schubert, S. Schaffert, F. Bry Structure-Preserving Difference Search for XML Documents In Proceedings of the Extreme Markup Languages 2005 Conference, Montreal, Quebec, Canada, 2005. |
1 | E. Schubert Structure Preserving Difference Search in Semistructured Data Ludwig-Maximilians-Universität München, Munich, Germany, 2005. |