The research group of Hans-Peter Kriegel has a long standing tradition in contributing database support and data mining methods to the application domain of bioinformatics. Among these methods are classification and similarity search in 3D molecular databases, database support for the one-to-many protein docking search, data mining solutions to prediction of protein function, protein structure, and protein subcellular location.
Publications
2011 | |
53 | M. Petri Similarity Search Applications in Medical Images PhD Thesis, Ludwig-Maximilians-Universität München, 2011. |
2010 | |
52 | A. Zimek, F. Buchwald, E. Frank, S. Kramer A Study of Hierarchical and Flat Classification of Proteins IEEE/ACM Transactions on Computational Biology and Bioinformatics, 7(3): 563–571, 2010. |
51 | M. Thoma, H. Cheng, A. Gretton, J. Han, H.-P. Kriegel, A. Smola, L. Song, P. S. Yu, X. Yan, K. M. Borgwardt Discriminative Frequent Subgraph Mining with Optimality Guarantees Statistical Analysis and Data Mining, 3(5): 302–318, 2010. |
50 | J. Aßfalg, J. Gong, H.-P. Kriegel, A. Pryakhin, T. Wei, A. Zimek Investigating a Correlation between Subcellular Localization and Fold of Proteins Journal of Universal Computer Science, 16(5): 604–621, 2010. |
2009 | |
49 | J. Aßfalg, J. Gong, H.-P. Kriegel, A. Pryakhin, T. Wei, A. Zimek Supervised Ensembles of Prediction Methods for Subcellular Localization Journal of Bioinformatics and Computational Biology, 7(2): 269–285, 2009. |
48 | M. Thoma, H. Cheng, A. Gretton, J. Han, H.-P. Kriegel, A. Smola, L. Song, P. S. Yu, X. Yan, K. M. Borgwardt Near-optimal supervised feature selection among frequent subgraphs In Proceedings of the 9th SIAM International Conference on Data Mining (SDM), Sparks, NV: 1075–1087, 2009. |
2008 | |
47 | J. Aßfalg, J. Gong, H.-P. Kriegel, A. Pryakhin, T. Wei, A. Zimek Supervised Ensembles of Prediction Methods for Subcellular Localization In Proceedings of the 6th Annual Asia Pacific Bioinformatics Conference (APBC), Kyoto, Japan: 29–38, 2008. |
46 | K. M. Borgwardt, X. Yan, M. Thoma, H. Cheng, A. Gretton, L. Song, A. Smola, J. Han, P. S. Yu, H.-P. Kriegel Combining near-optimal feature selection with gSpan In Proceedings of the 6th International Workshop on Mining and Learning with Graphs (MLG), Helsinki, Finland, 2008. |
45 | E. Achtert, C. Böhm, J. David, P. Kröger, A. Zimek Robust Clustering in Arbitrarily Oriented Subspaces In Proceedings of the 8th SIAM International Conference on Data Mining (SDM), Atlanta, GA: 763–774, 2008. |
2007 | |
44 | E. Achtert, C. Böhm, H.-P. Kriegel, P. Kröger, I. Müller-Gorman, A. Zimek Detection and Visualization of Subspace Cluster Hierarchies In Proceedings of the 12th International Conference on Database Systems for Advanced Applications (DASFAA), Bangkok, Thailand: 152–163, 2007. |
43 | K. M. Borgwardt, H.-P. Kriegel, S.~V.~N. Vishwanathan, N. Schraudolph Graph kernels for disease outcome prediction from protein-protein interaction networks In Proceedings of the 12th Pacific Symposium on Biocomputing (PSB), Maui, HI: 4–15, 2007. |
42 | E. Achtert, C. Böhm, H.-P. Kriegel, P. Kröger, A. Zimek On Exploring Complex Relationships of Correlation Clusters In Proceedings of the 19th International Conference on Scientific and Statistical Database Management (SSDBM), Banff, Canada: 7–16, 2007. |
41 | E. Achtert, C. Böhm, H.-P. Kriegel, P. Kröger, A. Zimek Robust, Complete, and Efficient Correlation Clustering In Proceedings of the 7th SIAM International Conference on Data Mining (SDM), Minneapolis, MN: 413–418, 2007. |
2006 | |
40 | S. V. Vishwanathan, K. M. Borgwardt, O. Guttman, A. J. Smola Kernel Extrapolation Neurocomputing, 6(7–9): 721–729, 2006. |
39 | K. M. Borgwardt, S. V. N. Vishwanathan, H.-P. Kriegel Class prediction from time series gene expression profiles using dynamical systems kernels In Proceedings of the 11th Pacific Symposium on Biocomputing (PSB), Maui, HI: 547–558, 2006. |
38 | K. M. Borgwardt, A. Gretton, M. Rasch, H.-P. Kriegel, B. Schölkopf, A. J. Smola Integrating structured biological data by Kernel Maximum Mean Discrepancy In Proceedings of the 14th International Conference on Intelligent Systems for Molecular Biology (ISMB), Fortaleza, Brazil: 49–57, 2006. |
37 | J. Aßfalg, K. M. Borgwardt, H.-P. Kriegel 3DString: A Feature String Kernel for 3D Object Classification on Voxelized Data In Proceedings of the 15th ACM Conference on Information and Knowledge Management (CIKM), Arlington, VA: 198–207, 2006. |
36 | A. Gretton, K. M. Borgwardt, M. Rasch, B. Schölkopf, A. Smola A Kernel Method for the Two-Sample-Problem In Proceedings of the 20th Annual Conference on Neural Information Processing Systems (NIPS), Vancouver, BC: 513–520, 2006. |
35 | J. Huang, A. Smola, A. Gretton, K. M. Borgwardt, B. Schölkopf Correcting Sample Selection Bias by Unlabeled Data In Proceedings of the 20th Annual Conference on Neural Information Processing Systems (NIPS), Vancouver, BC: 601–608, 2006. |
34 | S. V. N. Vishwanathan, K. M. Borgwardt, N. Schraudolph Fast Computation of Graph Kernels In Proceedings of the 20th Annual Conference on Neural Information Processing Systems (NIPS), Vancouver, BC: 1449–1456, 2006. |
33 | J. Aßfalg, H.-P. Kriegel, P. Kröger, P. Kunath, A. Pryakhin, M. Renz Semi-supervised Threshold Queries on Pharmacogenomics Time Series In Proceedings of the 4th Annual Asia Pacific Bioinformatics Conference (APBC), Taipei, Taiwan: 307–316, 2006. |
32 | K. M. Borgwardt, H.-P. Kriegel, P. Wackersreuther Pattern Mining in Frequent Dynamic Subgraphs In Proceedings of the 6th IEEE International Conference on Data Mining (ICDM), Hong Kong, China: 818–822, 2006. |
31 | K. M. Borgwardt, S. Boettger, H.-P. Kriegel VGM: Visual Graph Mining In Proceedings of the ACM International Conference on Management of Data (SIGMOD), Chicago, IL: 733–735, 2006. |
2005 | |
30 | K. M. Borgwardt, O. Guttman, S. V. N. Vishwanathan, A. J. Smola Joint Regularization In Proceedings of the 13th European Symposium on Artificial Neural Networks (ESANN), Bruges, Belgium: 455–460, 2005. |
29 | K. M. Borgwardt, C. S. Ong, S. Schönauer, S. V. N. Vishwanathan, A. J. Smola, H.-P. Kriegel Protein Function Prediction via Graph Kernels In Proceedings of the 13th International Conference on Intelligent Systems for Molecular Biology (ISMB), Detroit, MI: 47–56, 2005. |
28 | K. M. Borgwardt, H.-P. Kriegel Shortest-Path Kernels on Graphs In Proceedings of the 5th IEEE International Conference on Data Mining (ICDM), Houston, TX: 74–81, 2005. |
27 | K. M. Borgwardt, H.-P. Kriegel Kernel Methods for Protein Function Prediction In Proceedings of the Automated Function Prediction (AFP) at the International Conference on Intelligent Systems for Molecular Biology (ISMB), Detroit, MI, 2005. |
26 | A. Zimek Hierarchical Classification Using Ensembles of Nested Dichotomies Diploma Thesis, Technical University of Munich and Ludwig-Maximilians-Universität München, Munich, Germany, 2005. |
2004 | |
25 | H.-P. Kriegel, M. Pfeifle, S. Schönauer Similarity Search in Biological and Engineering Databases IEEE Data Engineering Bulletin, 27(4): 37–44, 2004. |
24 | K. Kailing, H.-P. Kriegel, P. Kröger Density-Connected Subspace Clustering for High-Dimensional Data In Proceedings of the 4th SIAM International Conference on Data Mining (SDM), Lake Buena Vista, FL: 246–257, 2004. |
23 | H.-P. Kriegel, P. Kröger, A. Pryakhin, M. Schubert Using Support Vector Machines for Classifying Large Sets of Multi-Represented Objects In Proceedings of the 4th SIAM International Conference on Data Mining (SDM), Lake Buena Vista, FL: 102–114, 2004. |
22 | C. Böhm, K. Kailing, P. Kröger, A. Zimek Computing Clusters of Correlation Connected Objects In Proceedings of the ACM International Conference on Management of Data (SIGMOD), Paris, France: 455–466, 2004. |
2003 | |
21 | K. Kailing, H.-P. Kriegel, P. Kröger, S. Wanka Ranking Interesting Subspaces for Clustering High Dimensional Data In Proceedings of the 7th European Conference on Principles and Practice of Knowledge Discovery in Databases (PKDD), Cavtat-Dubrovnik, Croatia: 241–252, 2003. |
1999 | |
20 | R. Backofen, F. Bry, P. Clote, H.-P. Kriegel, T. Seidl, K. Schulz Bioinformatik Informatik-Spektrum, 22(5): 376–378, 1999. |
19 | M. Ankerst, G. Kastenmüller, H.-P. Kriegel, T. Seidl 3D Shape Histograms for Similarity Search and Classification in Spatial Databases In Proceedings of the 6th International Symposium on Large Spatial Databases (SSD), Hong-Kong: 207–226, 1999. |
18 | M. Ankerst, G. Kastenmüller, H.-P. Kriegel, T. Seidl Nearest Neighbor Classification in 3D Protein Databases In Proceedings of the 7th International Conference on Intelligent Systems for Molecular Biology (ISMB), Heidelberg, Germany: 34–43, 1999. |
17 | T. Seidl, H.-P. Kriegel Mining Protein Databases In Proceedings of the Tag der Informatik (TdI), University of Munich, Germany, 1999. |
1998 | |
16 | H.-P. Kriegel, T. Seidl Approximation-based Similarity Search for 3D Surface Segments GeoInformatica, 2(2): 113–147, 1998. |
15 | G. Kastenmüller, H.-P. Kriegel, T. Seidl Similarity Search in 3D Protein Databases In Proceedings of the German Conference on Bioinformatics (GCB), Cologne, Germany: 3–5, 1998. |
1997 | |
14 | H.-P. Kriegel, T. Schmidt, T. Seidl 3D Similarity Search by Shape Approximation In Proceedings of the 5th International Symposium on Large Spatial Databases (SSD), Berlin, Germany: 11–28, 1997. |
13 | H.-P. Kriegel, T. Schmidt, T. Seidl Biomolekulare Wechselwirkungen von Proteinen – Datenbankunterstützung für das Proteindocking Final Report, BMBF joint project BIOWEPRO, 1997. |
1996 | |
12 | H.-P. Kriegel, T. Schmidt, T. Seidl Können Proteine im Computer docken? Einsichten (University of Munich), 2: 26–29, 1996. |
11 | M. Ester, H.-P. Kriegel, S. Wirth Feature Based Classification of Protein Docking Sites: An Algorithm for Large Databases and Experimental Results In Proceedings of the German Conference on Bioinformatics (GCB), Leipzig, Germany: 193–196, 1996. |
1995 | |
10 | M. Ester, H.-P. Kriegel, X. Xu A Database Interface for Clustering in Large Spatial Databases In Proceedings of the 1st ACM International Conference on Knowledge Discovery and Data Mining (KDD), Montreal, QC, Canada: 94–99, 1995. |
9 | H.-P. Kriegel, T. Schmidt, T. Seidl Moleküloberflächen in einer objektorientierten Proteindatenbank In Proceedings of the 3rd GI-Fachtagung Bioinformatik - Informatik in den Biowissenschaften, Braunschweig, Germany, 1995. |
8 | T. Seidl, H.-P. Kriegel Solvent Accessible Surface Representation in a Database System for Protein Docking In Proceedings of the 3rd International Conference on Intelligent Systems for Molecular Biology (ISMB), Cambridge, UK: 350–358, 1995. |
7 | T. Seidl, H.-P. Kriegel A 3D Molecular Surface Representation Supporting Neighborhood Queries In Proceedings of the 4th International Symposium on Large Spatial Databases (SSD), Portland, ME: 240–258, 1995. |
6 | M. Ester, H.-P. Kriegel, X. Xu Knowledge Discovery in Large Spatial Databases: Focusing Techniques for Efficient Class Identification In Proceedings of the 4th International Symposium on Large Spatial Databases (SSD), Portland, ME: 67–82, 1995. |
5 | M. Ester, H.-P. Kriegel, T. Seidl, X. Xu Formbasierte Suche nach komplementären 3D-Oberflächen in einer Protein-Datenbank In Proceedings of the 6th GI-Fachtagung für Datenbanksysteme in Büro, Technik und Wissenschaft (BTW), Dresden, Germany: 373–382, 1995. |
4 | D. Schomburg, U. Jakob, M. Meyer, P. Wilson, G. Sagerer, F. Ackermann, G. Herrmann, S. Posch, M. Soumpasis, G. Grimm, B. Ihmels, M. Strahm, H.-P. Kriegel, T. Seidl, T. Schmidt, M. Ester, X. Xu 'BIOWEPRO' Wechselwirkungen von Proteinen In Proceedings of the German Ministry of Science and Technology on Molekular Bioinformatics and Evolutionary Algorithms, Braunschweig, Germany, 1995. |
1994 | |
3 | K. Aldinger, M. Ester, G. Förstner, H.-P. Kriegel, T. Seidl Datenbankunterstützung für das Protein-Protein-Docking: ein effizienter und robuster Feature-Index In Proceedings of the 2nd GI-Fachtagung Informatik in den Biowissenschaften, Jena, Germany: 41–52, 1994. |
1990 | |
2 | H.-P. Kriegel, P. Heep, S. Heep, M. Schiewitz, R. Schneider, B. Seeger Datenbanksysteme im Umweltbereich: Anforderungen und Konzepte Impulse aus der Forschung (University of Bremen), 1990. |
1 | H.-P. Kriegel, R. Schneider Entwurf eines Bioindikations-Datenbanksystems In Proceedings of the 5th International Symposium on Informatik für den Umweltschutz, Vienna, Austria: 17–26, 1990. |
Team
Scientific Head: | Prof. Dr. Hans-Peter Kriegel |
Project Leaders: | |
Current Members: |