Objectives
Techniques
Angle-based Outlier Detection (ABOD)
Local Outlier Probabilities (LoOP)
Outlier Detection in High Dimensional Data
Publications
2016 | |
29 | G. O. Campos, A. Zimek, J. Sander, R. J. G. B. Campello, B. Micenková, E. Schubert, I. Assent, M. E. Houle On the Evaluation of Unsupervised Outlier Detection: Measures, Datasets, and an Empirical Study Data Mining and Knowledge Discovery, 30: 891–927, 2016. |
28 | G. O. Campos, A. Zimek, J. Sander, R. J. G. B. Campello, B. Micenková, E. Schubert, I. Assent, M. E. Houle On the Evaluation of Outlier Detection: Measures, Datasets, and an Empirical Study Continued In Proceedings of the LWDA 2016 Workshops: KDML, FGWM, FGIR, and FGDB, Potsdam, Germany: 234, 2016. |
2015 | |
27 | R. J. G. B. Campello, D. Moulavi, A. Zimek, J. Sander Hierarchical Density Estimates for Data Clustering, Visualization, and Outlier Detection ACM Transactions on Knowledge Discovery from Data (TKDD), 10(1): 5:1–51, 2015. |
26 | E. Schubert, M. Weiler, A. Zimek Outlier Detection and Trend Detection: Two Sides of the Same Coin In 1st International Workshop on Event Analytics using Social Media Data at the 15th IEEE International Conference on Data Mining (ICDM), Atlantic City, NJ, 2015. |
25 | E. Schubert, A. Zimek, H.-P. Kriegel Fast and Scalable Outlier Detection with Approximate Nearest Neighbor Ensembles In Proceedings of the 20th International Conference on Database Systems for Advanced Applications (DASFAA), Hanoi, Vietnam: 19–36, 2015. |
24 | H. O. Marques, R. J. G. B. Campello, A. Zimek, J. Sander On the Internal Evaluation of Unsupervised Outlier Detection In Proceedings of the 27th International Conference on Scientific and Statistical Database Management (SSDBM), San Diego, CA: 7:1–12, 2015. |
2014 | |
23 | E. Schubert, A. Zimek, H.-P. Kriegel Local Outlier Detection Reconsidered: a Generalized View on Locality with Applications to Spatial, Video, and Network Outlier Detection Data Mining and Knowledge Discovery, 28(1): 190–237, 2014. |
22 | E. Schubert, A. Zimek, H.-P. Kriegel Generalized Outlier Detection with Flexible Kernel Density Estimates In Proceedings of the 14th SIAM International Conference on Data Mining (SDM), Philadelphia, PA: 542–550, 2014. |
21 | A. Zimek, R. J. G. B. Campello, J. Sander Data Perturbation for Outlier Detection Ensembles In Proceedings of the 26th International Conference on Scientific and Statistical Database Management (SSDBM), Aalborg, Denmark: 13:1–12, 2014. |
20 | X. H. Dang, I. Assent, R. T. Ng, A. Zimek, E. Schubert Discriminative Features for Identifying and Interpreting Outliers In Proceedings of the 30th International Conference on Data Engineering (ICDE), Chicago, IL: 88–99, 2014. |
2013 | |
19 | A. Zimek, R. J. G. B. Campello, J. Sander Ensembles for Unsupervised Outlier Detection: Challenges and Research Questions ACM SIGKDD Explorations, 15(1): 11–22, 2013. |
18 | A. Zimek, M. Gaudet, R. J. G. B. Campello, J. Sander Subsampling for Efficient and Effective Unsupervised Outlier Detection Ensembles In Proceedings of the 19th ACM International Conference on Knowledge Discovery and Data Mining (SIGKDD), Chicago, IL: 428–436, 2013. |
17 | A. Zimek, E. Schubert, H.-P. Kriegel Outlier Detection in High-Dimensional Data Tutorial at the 17th Pacific-Asia Conference on Knowledge Discovery and Data Mining (PAKDD), Gold Coast, Australia, 2013. |
16 | E. Schubert Generalized and Efficient Outlier Detection for Spatial, Temporal, and High-Dimensional Data Mining PhD Thesis, Ludwig-Maximilians-Universität München, Munich, Germany, 2013. |
2012 | |
15 | A. Zimek, E. Schubert, H.-P. Kriegel A Survey on Unsupervised Outlier Detection in High-Dimensional Numerical Data Statistical Analysis and Data Mining, 5(5): 363–387, 2012. |
14 | H.-P. Kriegel, P. Kröger, E. Schubert, A. Zimek Outlier Detection in Arbitrarily Oriented Subspaces In Proceedings of the 12th IEEE International Conference on Data Mining (ICDM), Brussels, Belgium: 379–388, 2012. |
13 | E. Schubert, R. Wojdanowski, A. Zimek, H.-P. Kriegel On Evaluation of Outlier Rankings and Outlier Scores In Proceedings of the 12th SIAM International Conference on Data Mining (SDM), Anaheim, CA: 1047–1058, 2012. |
12 | A. Zimek, E. Schubert, H.-P. Kriegel Outlier Detection in High-Dimensional Data Tutorial at the 12th International Conference on Data Mining (ICDM), Brussels, Belgium, 2012. |
2011 | |
11 | H.-P. Kriegel, P. Kröger, E. Schubert, A. Zimek Interpreting and Unifying Outlier Scores In Proceedings of the 11th SIAM International Conference on Data Mining (SDM), Mesa, AZ: 13–24, 2011. |
10 | E. Achtert, A. Hettab, H.-P. Kriegel, E. Schubert, A. Zimek Spatial Outlier Detection: Data, Algorithms, Visualizations In Proceedings of the 12th International Symposium on Spatial and Temporal Databases (SSTD), Minneapolis, MN: 512–516, 2011. |
2010 | |
9 | E. Achtert, H.-P. Kriegel, L. Reichert, E. Schubert, R. Wojdanowski, A. Zimek Visual Evaluation of Outlier Detection Models In Proceedings of the 15th International Conference on Database Systems for Advanced Applications (DASFAA), Tsukuba, Japan: 396–399, 2010. |
8 | H.-P. Kriegel, P. Kröger, A. Zimek Outlier Detection Techniques Tutorial at the 16th ACM International Conference on Knowledge Discovery and Data Mining (SIGKDD), Washington, DC, 2010. |
7 | H.-P. Kriegel, P. Kröger, A. Zimek Outlier Detection Techniques Tutorial at the 10th SIAM International Conference on Data Mining (SDM), Columbus, OH, 2010. |
2009 | |
6 | H.-P. Kriegel, P. Kröger, E. Schubert, A. Zimek Outlier Detection in Axis-Parallel Subspaces of High Dimensional Data In Proceedings of the 13th Pacific-Asia Conference on Knowledge Discovery and Data Mining (PAKDD), Bangkok, Thailand: 831–838, 2009. |
5 | H.-P. Kriegel, P. Kröger, E. Schubert, A. Zimek LoOP: Local Outlier Probabilities In Proceedings of the 18th ACM Conference on Information and Knowledge Management (CIKM), Hong Kong, China: 1649–1652, 2009. |
4 | H.-P. Kriegel, P. Kröger, A. Zimek Outlier Detection Techniques Tutorial at the 13th Pacific-Asia Conference on Knowledge Discovery and Data Mining (PAKDD), Bangkok, Thailand, 2009. |
2008 | |
3 | H.-P. Kriegel, M. Schubert, A. Zimek Angle-Based Outlier Detection in High-dimensional Data In Proceedings of the 14th ACM International Conference on Knowledge Discovery and Data Mining (SIGKDD), Las Vegas, NV: 444–452, 2008. |
2000 | |
2 | M. M. Breunig, H.-P. Kriegel, R.T. Ng, J. Sander LOF: Identifying Density-based Local Outliers In Proceedings of the ACM International Conference on Management of Data (SIGMOD), Dallas, TX: 93–104, 2000. |
1999 | |
1 | M. M. Breunig, H.-P. Kriegel, R. Ng, J. Sander OPTICS-OF: Identifying Local Outliers In Proceedings of the 3rd European Conference on Principles of Data Mining and Knowledge Discovery (PKDD), Prague, Czech Republic: 262–270, 1999. |
Team
Scientific Head: | Prof. Dr. Hans-Peter Kriegel |
Project Leaders: | |
Current Members: |