[ Johannes Niedermayer | Research | Publications | Services ]
Publications
2015 | |
19 | T. Emrich, H.-P. Kriegel, P. Kröger, J. Niedermayer, M. Renz, A. Züfle On Reverse-k-Nearest-Neighbor Joins GeoInformatica, 19(2): 299–330, 2015. |
18 | T. Emrich, H. Olivia, A. Kolb, J. Niedermayer, N. Seiler, M. Weiler Video route In Proceedings of the 23rd SIGSPATIAL International Conference on Advances in Geographic Information Systems: 95–95, 2015. |
17 | J. Niedermayer, P. Kröger Minimizing the Number of Keypoint Matching Queries for Object Retrieval In Proceedings of the British Machine Vision Conference (BMVC), Swansea, UK, 2015. |
2014 | |
16 | J. Niedermayer, M. A. Nascimento, M. Renz, P. Kröger, H.-P. Kriegel Continuous Quantile Query Processing in Wireless Sensor Networks In Proceedings of the 17th International Conference on Extending Database Technology (EDBT), Athens, Greece: 247–258, 2014. |
15 | T. Emrich, H.-P. Kriegel, N. Mamoulis, J. Niedermayer, M. Renz, A. Züfle Reverse-Nearest Neighbor Queries on Uncertain Moving Object Trajectories In Proceedings of the 19th International Conference on Database Systems for Advanced Applications (DASFAA), Bali, Indonesia: 92-107, 2014. |
14 | M. Steinke, J. Niedermayer, P. Kröger Selectivity Estimation of Reverse k-Nearest Neighbor Queries In Proceedings of the 19th International Conference on Database Systems for Advanced Applications (DASFAA), Bali, Indonesia: 108–123, 2014. |
13 | J. Niedermayer, P. Kröger Retrieval of Binary Features in Image Databases: A Study In Proceedings of the 7th International Conference on Similarity Search and Applications (SISAP), Los Cabos, Mexico: 151–163, 2014. |
12 | T. Emrich, M. Franzke, H.-P. Kriegel, J. Niedermayer, M. Renz, A. Züfle An Extendable Framework for Managing Uncertain Spatio-Temporal Data In Proceedings of the ACM International Conference on Management of Data (SIGMOD), Snowbird, UT: 1087-1090, 2014. |
11 | F. Borutta, M. A. Nascimento, J. Niedermayer, P. Kröger Monochromatic RkNN Queries in Time-Dependent Road Networks In Proceedings of the Third ACM SIGSPATIAL International Workshop on Mobile Geographic Information Systems (MobiGIS), Dallas/Fort Worth, TX: 26–33, 2014. |
2013 | |
10 | J. Niedermayer, A. Züfle, T. Emrich, M. Renz, N. Mamoulis, L. Chen, H.-P. Kriegel Probabilistic Nearest Neighbor Queries on Uncertain Moving Object Trajectories Proceedings of the VLDB Endowment, 7(3): 205–216, 2013. |
9 | T. Emrich, H.-P. Kriegel, P. Kröger, J. Niedermayer, M. Renz, A. Züfle Reverse-k-Nearest-Neighbor Join Processing In Proceedings of the 13th International Symposium on Spatial and Temporal Databases (SSTD), Munich, Germany: 277–294, 2013. |
8 | J. Niedermayer, M. A. Nascimento, M. Renz, P. Kröger, K. Ammar, H.-P. Kriegel Cost-Based Quantile Query Processing in Wireless Sensor Networks In Proceedings of the 14th International Conference on Mobile Data Management (MDM), Milan, Italy: 237–246, 2013. |
7 | T. Emrich, P. Kröger, J. Niedermayer, M. Renz, A. Züfle A Mutual Pruning Approach for RkNN Join Processing In Proceedings of the 15th GI-Fachtagung für Datenbanksysteme in Business, Technologie und Web (BTW), Magdeburg, Germany: 21–35, 2013. |
6 | F. D. Winter, P. Kröger, J. Niedermayer, M. Renz Autonomous Clustering for Wireless Sensor Networks In Proceedings of the 25th International Conference on Scientific and Statistical Database Management (SSDBM), Baltimore, MD: 36:1–36:4, 2013. |
5 | T. Emrich, G. Jossé, H.-P. Kriegel, M. Mauder, J. Niedermayer, M. Renz, M. Schubert, A. Züfle Optimal Distance Bounds for the Mahalanobis Distance In Proceedings of the 6th International Conference on Similarity Search and Applications (SISAP), A Coruna, Spain: 175–181, 2013. |
4 | J. Niedermayer, A. Züfle, T. Emrich, M. Renz, N. Mamoulis, L. Chen, H.-P. Kriegel Similarity Search on Uncertain Spatio-Temporal Data In Proceedings of the 6th International Conference on Similarity Search and Applications (SISAP), A Coruna, Spain: 43–49, 2013. |
2012 | |
3 | T. Emrich, H.-P. Kriegel, J. Niedermayer, M. Renz, A. Suhartha, A. Züfle Exploration of Monte-Carlo Based Probabilistic Query Processing in Uncertain Graphs In Proceedings of the 21st ACM Conference on Information and Knowledge Management (CIKM), Maui, HI: 2728–2730, 2012. |
2011 | |
2 | K. Ammar, M. A. Nascimento, J. Niedermayer An Adaptive Refinement-Based Algorithm for Median Queries in Wireless Sensor Networks In Proceedings of the Tenth ACM International Workshop on Data Engineering for Wireless and Mobile Access (MobiDE), Athens, Greece: 9–16, 2011. |
2010 | |
1 | J. Niedermayer, M. A. Nascimento, M. Renz, P. Kröger, H.-P. Kriegel Exploiting Local Node Cache in Top-k Queries within Wireless Sensor Networks In Proceedings of the 18th ACM SIGSPATIAL International Conference on Advances in Geographic Information Systems (ACM GIS), San Jose, CA: 434–437, 2010. |